Batch preparation
Metering, foaming and mixing cycle must support the target volume.
An entry-level physical-foaming block-line reference built around feeding, metering, foam preparation, mixing, moulding, combined cutting, transfer and basic controls. Final practical output depends on the product, recipe, shifts and curing rhythm.
Metering, foaming and mixing cycle must support the target volume.
Mould quantity, curing positions and demoulding timing limit practical output.
Cutting, transfer and stacking must accept every cured billet without creating a queue.
Working hours, labour, utilities, climate and layout change practical daily output.
This table is retained as existing the documented project team reference data. Re-confirm every row during technical proposal and contract review.
| No. | Equipment | Model | Dimensions | Qty. | Unit power | Listed total |
|---|---|---|---|---|---|---|
| 1 | Screw feeder | HDSL-001 | 8000 × 350 × 1100 mm | 1 | 11 kW | 11 kW |
| 2 | Belt conveyor | HDPDA-001 | 9000 × 800 × 800 mm | 1 | 2.2 kW | 2.2 kW |
| 3 | Powder dosing and weighing | HDFL-001 | Ø1310 × H1950 mm | 1 | 0.55 kW | 0.55 kW |
| 4 | Dosing hopper | HDSS-001 | Ø1000 × H1500 mm | 1 | 0.55 kW | 0.55 kW |
| 5 | Water dosing system | HDSL-001 | Ø1100 × H1140 mm | 1 | 0.55 kW | 0.55 kW |
| 6 | Physical foam generator | HDKWF1-001 | 1150 × 750 × 1140 mm | 1 | 7.5 kW | 7.5 kW |
| 7 | Piston air compressor | HDKY-001 | Length 1300 mm; 380 V reference | 1 | 7.5 kW | 7.5 kW |
| 8 | Horizontal shaft mixer | EPSA-1 | 2000 × 1200 × 1200 mm | 1 | 22 kW | 22 kW |
| 9 | Gantry horizontal & vertical cutter | HDSXZ-01-01 | 4600 × 3750 × 3800 mm | 1 | 28.8 kW | 28.8 kW |
| 10 | Concrete block grab / lifter | HDEB2-1 | 1200 × 1500 × 1400 mm | 2 | — | — |
| 11 | Manual rail transfer cart | HDBAS-001 | 1500 × 1080 × 40 mm | 3 | — | — |
| 12 | PLC control console | HDKZ1-001 | 1300 × 1100 × 400 mm | 1 | Electrical scope | Electrical scope |
| 13 | Foam-generator control panel | HDCB-001 | 700 × 500 × 400 mm | 1 | Electrical scope | Electrical scope |
| 14 | Remote-control module | HDYC-001 | 200 × 150 × 60 mm | 1 | Project-specific | Project-specific |
| 15 | Concrete block mould | HDCM1-002 | 1200 × 1200 × 620 mm | 1 | — | — |
Review the named core equipment for the existing 50 m³/day table.
100 m³/day 02Review preparation, circulation, cutting, handling and controls.
200 m³/day 03Review all 36 listed equipment and tooling items.
No. Product, recipe, curing, mould quantity, cutting, shifts, labour and factory conditions determine practical output.
No. It is an existing reference configuration. The technical proposal and contract must confirm the final model, quantity, functions, power and delivery scope.
Tell us the project country, target product, local raw materials, planned output and current project stage.

Engineering can only configure a practical line when the real production conditions are visible.